










Cypress Essential Oil
Cypress Essential Oil, extracted from the stem and needles of the Cypress tree, is valued for its fresh, invigorating aroma and therapeutic benefits. It helps strengthen muscles and gums, prevents hair loss, and aids in wound healing, making it a great addition to hair oils and shampoos. Known for its antibacterial and antiseptic properties, it also soothes oily skin and supports liver health. This pure, natural oil is popular in aromatherapy for its relaxing, stress-relieving, and blood flow–enhancing effects.
| Product Name: | Cypress Essential Oil |
| Botanical Name: | Cupressus Sempervirens |
| Brand: | VedaOils |
| Uses: | Removes Toxins, Soap Bars & Scented Candles, Promotes Sleep, Clears Congestion, Aromatherapy Massage Oil, Purifies Air |
| Benefits: | Moisturizes Skin, Minimizes Puffiness, Eliminates Dandruff, Lightens Acne Scars, Refreshes Spirits, Heals Wounds |
| Skin Type: | All Skin Types |
| Hair Type: | All Hair Types |
| CAS#: | 8013-86-3 |
| Country of Origin: | India |
| Specific Gravity: | 0.893 |
| Optical Rotation: | +15 to +30°C |
| Refractive Index: | 1.465 |
| Flash Point: | 160 °C |
| Origin of part used: | Needles and stem |
| Form: | Liquid |
| Shelf Life: | 2 years |
| Packaging Type: | As Per Requirement |
| Extraction or Processing Method: | Steam Distillation |
| Solubility: | Soluble in Alcohol |
| Color & Odor: | Colorless to pale yellow & Characteristic |
| Major Constituents: | Cypress needs & stem |
| Blends with: | Cypress essential oil blends well with Lemon, Lime, Wild Orange, Clary Sage, and Frankincense essential oils and all types of carrier oils. |
| COA: |
|
| MSDS: |
|
Original: $4.75
-70%$4.75
$1.43Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Cypress Essential Oil, extracted from the stem and needles of the Cypress tree, is valued for its fresh, invigorating aroma and therapeutic benefits. It helps strengthen muscles and gums, prevents hair loss, and aids in wound healing, making it a great addition to hair oils and shampoos. Known for its antibacterial and antiseptic properties, it also soothes oily skin and supports liver health. This pure, natural oil is popular in aromatherapy for its relaxing, stress-relieving, and blood flow–enhancing effects.
| Product Name: | Cypress Essential Oil |
| Botanical Name: | Cupressus Sempervirens |
| Brand: | VedaOils |
| Uses: | Removes Toxins, Soap Bars & Scented Candles, Promotes Sleep, Clears Congestion, Aromatherapy Massage Oil, Purifies Air |
| Benefits: | Moisturizes Skin, Minimizes Puffiness, Eliminates Dandruff, Lightens Acne Scars, Refreshes Spirits, Heals Wounds |
| Skin Type: | All Skin Types |
| Hair Type: | All Hair Types |
| CAS#: | 8013-86-3 |
| Country of Origin: | India |
| Specific Gravity: | 0.893 |
| Optical Rotation: | +15 to +30°C |
| Refractive Index: | 1.465 |
| Flash Point: | 160 °C |
| Origin of part used: | Needles and stem |
| Form: | Liquid |
| Shelf Life: | 2 years |
| Packaging Type: | As Per Requirement |
| Extraction or Processing Method: | Steam Distillation |
| Solubility: | Soluble in Alcohol |
| Color & Odor: | Colorless to pale yellow & Characteristic |
| Major Constituents: | Cypress needs & stem |
| Blends with: | Cypress essential oil blends well with Lemon, Lime, Wild Orange, Clary Sage, and Frankincense essential oils and all types of carrier oils. |
| COA: |
|
| MSDS: |
|

























