







Chamomile Essential Oil
Chamomile Essential Oil is a gentle and soothing oil derived from chamomile flowers, known for its sweet, floral aroma and calming effects. It is widely used in aromatherapy to reduce stress, anxiety, and promote restful sleep. In skincare, chamomile oil is valued for its anti-inflammatory and healing properties, making it ideal for sensitive or irritated skin. It also helps relieve muscle tension, menstrual discomfort, and minor wounds when applied in diluted form.
| Botanical Name: | Chamomile essential oil |
| CAS#: | 8000-28-0 |
| Country of Origin: | India |
| F.E.M.A #: | 2622 |
| Specific Gravity: | 0.980 g/ml |
| Optical Rotation: | -8.9 |
| Refractive Index: | 1.479 |
| Flash Point: | 160 °F |
| Origin of part used: | Flower |
| Form: | Clear Liquid |
| Applied For: | Soothes & Calms Skin, Promotes a Healthy Complexion, Conditions & Softens Hair, Supports Scalp Health, & Nourishes Dry Skin. |
| Skin Type: | All Skin Types |
| Shelf Life: | 2 years |
| Packaging Type: | As Per Requirement |
| Extraction or Processing Method: | Steam Distillation |
| Solubility: | Insoluble in water, soluble in alcohols and oils |
| Color: | Light to Dark Green |
| Odor: | Chamomile Herbal Floral Sweet Odor |
| Major Constituents: | alpha-pinene (ratio, 0.22%), camphene (0.06%), beta-myrcene (5.33%), p-cymene (0.3%), limonene (1.06%), cineol (0.51%), linalool (26.12%), borneol (1.21%), terpinene-4-ol (4.64%), linalyl acetate (26.32%), geranyl acetate (2.14%) and caryophyllene (7.55%) |
| Blends with: | Chamomile Oil easily blends well with Cedarwood Oil, Clary Sage, Peppermint Oil, Tea Tree Oil, Lemon Essential Oil, Rosemary Oil, Eucalyptus Oil etc. |
| COA: Blue chamomile |
|
| MSDS:Blue chamomile |
|
| COA:Roman chamomile |
|
| MSDS:Roman chamomile |
|
| Allergn: |
CAUTION:Â It is meant for external purposes. Keep it away from the reach of your kids and avoid direct contact with eyes.
Original: $16.22
-70%$16.22
$4.87Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Chamomile Essential Oil is a gentle and soothing oil derived from chamomile flowers, known for its sweet, floral aroma and calming effects. It is widely used in aromatherapy to reduce stress, anxiety, and promote restful sleep. In skincare, chamomile oil is valued for its anti-inflammatory and healing properties, making it ideal for sensitive or irritated skin. It also helps relieve muscle tension, menstrual discomfort, and minor wounds when applied in diluted form.
| Botanical Name: | Chamomile essential oil |
| CAS#: | 8000-28-0 |
| Country of Origin: | India |
| F.E.M.A #: | 2622 |
| Specific Gravity: | 0.980 g/ml |
| Optical Rotation: | -8.9 |
| Refractive Index: | 1.479 |
| Flash Point: | 160 °F |
| Origin of part used: | Flower |
| Form: | Clear Liquid |
| Applied For: | Soothes & Calms Skin, Promotes a Healthy Complexion, Conditions & Softens Hair, Supports Scalp Health, & Nourishes Dry Skin. |
| Skin Type: | All Skin Types |
| Shelf Life: | 2 years |
| Packaging Type: | As Per Requirement |
| Extraction or Processing Method: | Steam Distillation |
| Solubility: | Insoluble in water, soluble in alcohols and oils |
| Color: | Light to Dark Green |
| Odor: | Chamomile Herbal Floral Sweet Odor |
| Major Constituents: | alpha-pinene (ratio, 0.22%), camphene (0.06%), beta-myrcene (5.33%), p-cymene (0.3%), limonene (1.06%), cineol (0.51%), linalool (26.12%), borneol (1.21%), terpinene-4-ol (4.64%), linalyl acetate (26.32%), geranyl acetate (2.14%) and caryophyllene (7.55%) |
| Blends with: | Chamomile Oil easily blends well with Cedarwood Oil, Clary Sage, Peppermint Oil, Tea Tree Oil, Lemon Essential Oil, Rosemary Oil, Eucalyptus Oil etc. |
| COA: Blue chamomile |
|
| MSDS:Blue chamomile |
|
| COA:Roman chamomile |
|
| MSDS:Roman chamomile |
|
| Allergn: |
CAUTION:Â It is meant for external purposes. Keep it away from the reach of your kids and avoid direct contact with eyes.

























