













Black Pepper Essential Oil
Black Pepper Essential Oil is 100% pure, natural, and undiluted, extracted from peppercorns via steam distillation. Known for its spicy, musky aroma, it energizes the mind, promotes circulation, and eases muscle paināmaking it ideal for aromatherapy, massage, and bath use. Rich in antioxidants and anti-inflammatory benefits, it supports skin health and is often used in soaps, candles, and pain-relief products. This therapeutic-grade oil is a powerful ally for both body and mind.
| Product Name: | Black Pepper Oil |
| Botanical Name: | Piper Nigrum |
| Brand: | VedaOils |
| Uses: | Anti Wrinkles Products, Heals Congestion, Relieves Cramps & Spasms, Aroma Diffuser Oil, Anti Dandruff Hair Products, Scented Candles & Soap Bars |
| Benefits: | Skincare Products, Eliminates Toxins, Stomach Ache Relief, Treats Cold & Cough, Cleanses Skin, Reduces Greying of Hair |
| Skin Type: | All Skin Types (Patch Test Suggested) |
| Hair Type: | All Hair Types (Patch Test Suggested) |
| CAS No: | 8006-82-4 |
| Country of Origin: | India |
| Specific Gravity: | 0.899 |
| Optical Rotation: | -1 to -23° |
| Refractive Index: | 1.478 |
| Flash Point: | >60 °C |
| Acid Value: | 0-04% |
| Moisture: | 0.01% |
| Relative Density: | 0.897g/ml |
| Origin of part used: | Dried Berries |
| Form: | Liquid |
| Shelf Life: | 2 years |
| Packaging Type: | As Per Requirement |
| Extraction or Processing Method: | Steam Distillation |
| Solubility: | Soluble in alcohols |
| Consistency: | Thin |
| Color | Colorless to slightly yellow |
| Blends with | Bergamot, Lavender,Ā Cedarwood OilĀ ,Ā Clary Sage Oil, andĀ Frankincense Essential OilĀ and All Types of Carrier Oils.Ā |
| Odor | Characteristic |
| COA: |
|
| MSDS: |
|
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Black Pepper Essential Oil is 100% pure, natural, and undiluted, extracted from peppercorns via steam distillation. Known for its spicy, musky aroma, it energizes the mind, promotes circulation, and eases muscle paināmaking it ideal for aromatherapy, massage, and bath use. Rich in antioxidants and anti-inflammatory benefits, it supports skin health and is often used in soaps, candles, and pain-relief products. This therapeutic-grade oil is a powerful ally for both body and mind.
| Product Name: | Black Pepper Oil |
| Botanical Name: | Piper Nigrum |
| Brand: | VedaOils |
| Uses: | Anti Wrinkles Products, Heals Congestion, Relieves Cramps & Spasms, Aroma Diffuser Oil, Anti Dandruff Hair Products, Scented Candles & Soap Bars |
| Benefits: | Skincare Products, Eliminates Toxins, Stomach Ache Relief, Treats Cold & Cough, Cleanses Skin, Reduces Greying of Hair |
| Skin Type: | All Skin Types (Patch Test Suggested) |
| Hair Type: | All Hair Types (Patch Test Suggested) |
| CAS No: | 8006-82-4 |
| Country of Origin: | India |
| Specific Gravity: | 0.899 |
| Optical Rotation: | -1 to -23° |
| Refractive Index: | 1.478 |
| Flash Point: | >60 °C |
| Acid Value: | 0-04% |
| Moisture: | 0.01% |
| Relative Density: | 0.897g/ml |
| Origin of part used: | Dried Berries |
| Form: | Liquid |
| Shelf Life: | 2 years |
| Packaging Type: | As Per Requirement |
| Extraction or Processing Method: | Steam Distillation |
| Solubility: | Soluble in alcohols |
| Consistency: | Thin |
| Color | Colorless to slightly yellow |
| Blends with | Bergamot, Lavender,Ā Cedarwood OilĀ ,Ā Clary Sage Oil, andĀ Frankincense Essential OilĀ and All Types of Carrier Oils.Ā |
| Odor | Characteristic |
| COA: |
|
| MSDS: |
|

























